Ingredients
Whey protein isolate instantized 93 % (milk, emulsifier: sunflower lecithin), cocoa powder 4 %, natural flavour, sweetener: steviol glycosides from stevia.
Allergy: For allergens, see ingredients in bold. May contain peanuts and nuts.
Ingredients
Whey protein isolate instantized 94 % (milk, emulsifier: sunflower lecithin), freeze‑dried strawberry powder 4,5 %, natural flavour, sweeteners: steviol glycosides from stevia.
Allergy: For allergens, see ingredients in bold. May contain traces of gluten‑containing cereals, other nuts and peanuts.
Ingredients
Whey protein isolate instantized 98,6% (milk, emulsifier: sunflower lecithin), natural flavour, ground vanilla 0,25 %, sweetener: steviol glycosides from stevia.
Warning for allergy sufferers. The alergens are marked in bold in the product composition. May contain peanuts and other nuts.
Calorie charts
| 100 g | 30 g |
| Energy | 1547 kJ / 364 kcal | 464 kJ / 109 kcal |
| Fats | 0,6 g | 0,2 g |
| - of which saturated fatty acids | 0,5 g | 0,1 g |
| Carbohydrates | 2,9 g | 0,9 g |
| - of which sugars | 2,5 g | 0,8 g |
| Fibre | 0,1 g | 0 g |
| Protein | 87 g | 26 g |
| Salt | 0,49 g | 0,15 g |
Amino acid profile:
| 100 g* |
| Essential amino acids | |
| Isoleucine | 5,5 g |
| Leucine | 12,2 g |
| Lysine | 11,2 g |
| Methionine | 2,3 g |
| Phenylalanine | 3,6 g |
| Threonine | 4,5 g |
| Tryptophan | 2,7 g |
| Valine | 5,2 g |
Semi‑essential amino acids
| |
| |
Histidine
| 2,2 g
|
Arginine
| 2,4 g
|
| Non‑essential amino acids | |
| |
| Alanine | 4,9 g |
| Aspartic acid | 11,3 g |
| Glutamine | 16,8 g |
| Glycine | 1,6 g |
| Proline | 4,4 g |
| Serine | 2,8 g |
| Tyrosine | 3,7 g |
| Cysteine | 3 g |
*This is the amino acid content per 100 g of protein.
Calorie charts
| 100 g | 30 g |
Energy | 1539 kJ / 363 kcal | 462 kJ / 109 kcal |
Fats | 0,8 g | 0,2 g |
- of which saturated fatty acids | 0,4 g | 0,1 g |
Carbohydrates | 5,4 g | 1,6 g |
- of which sugars | 4,6 g | 1,4 g |
Protein | 83 g | 25 g |
Salt | 0,47 g | 0,14 g |
Amino acid profile:
| 100 g* |
| Essential amino acids | |
| Isoleucine | 5,5 g |
| Leucine | 12,2 g |
| Lysine | 11,2 g |
| Methionine | 2,3 g |
| Phenylalanine | 3,6 g |
| Threonine | 4,5 g |
| Tryptophan | 2,7 g |
| Valine | 5,2 g |
Semi‑essential amino acids
| |
| |
Histidine
| 2,2 g
|
Arginine
| 2,4 g
|
| Non‑essential amino acids | |
| |
| Alanine | 4,9 g |
| Aspartic acid | 11,3 g |
| Glutamine | 16,8 g |
| Glycine | 1,6 g |
| Proline | 4,4 g |
| Serine | 2,8 g |
| Tyrosine | 3,7 g |
| Cysteine | 3 g |
*This is the amino acid content per 100 g of protein.
Calorie charts
| 100 g | 30 g |
| Energy | 1584 kJ / 373 kcal | 467 kJ / 110 kcal |
| Fats | 1,2 g | 0,4 g |
| - of which saturated fatty acids | 0,8 g | 0,2 g |
| Carbohydrates | 6,7 g | 2 g |
| - of which sugars | 5,3 g | 1,6 g |
| Fibre | 3 g | 0,9 g |
| Protein | 83 g | 25 g |
| Salt | 0,5 g | 0,16 g |
Amino acid profile:
| 100 g* |
| Essential amino acids | |
| Isoleucine | 5,5 g |
| Leucine | 12,2 g |
| Lysine | 11,2 g |
| Methionine | 2,3 g |
| Phenylalanine | 3,6 g |
| Threonine | 4,5 g |
| Tryptophan | 2,7 g |
| Valine | 5,2 g |
Semi‑essential amino acids
| |
| |
Histidine
| 2,2 g
|
Arginine
| 2,4 g
|
| Non‑essential amino acids | |
| |
| Alanine | 4,9 g |
| Aspartic acid | 11,3 g |
| Glutamine | 16,8 g |
| Glycine | 1,6 g |
| Proline | 4,4 g |
| Serine | 2,8 g |
| Tyrosine | 3,7 g |
| Cysteine | 3 g |
*This is the amino acid content per 100 g of protein.
Size: 500 g
Dosage: 30 g (1 scoop)
Doses in the package: 16
Size: 500 g
Dosage: 30 g (1 scoop)
Doses in the package: 16
Size: 500 g
Dosage: 30 g (1 scoop)
Doses in the package: 16
Size: 1 000 g
Dosage: 30 g (1 scoop)
Doses in the package: 33
Size: 1 000 g
Dosage: 30 g (1 scoop)
Doses in the package: 33
Size: 1 000 g
Dosage: 30 g (1 scoop)
Doses in the package: 33