Ingredients
Ingredients: Gluten‑free oat flakes 46,4%, chicory fiber, maple syrup 10%, coconut syrup, pecan nuts 9%, clarified butter (milk), cinnamon.
Allergens: For allergens see ingredients in bold. May contain traces of other nuts, peanuts, sesame, and soy.
Ingredients
Gluten‑free oat flakes 44%, honey 18%, chicory fibre, dried pears 11%, coconut oil, clarified butter (milk), vanilla extract.
Allergens: For allergens see ingredients in bold. May contain traces of nuts, peanuts, sesame, and soy.
Ingredients
Gluten‑free oat flakes 45%, coconut syrup, chicory fibre 18%, peanut cream 13%, clarified butter (milk), salt.
Allergens: For allergens see ingredients in bold. May contain traces of nuts, sesame and soy.
Ingredients
Gluten‑free oat flakes 40%, coconut syrup, chicory fibre, coconut 8,3%, coconut oil, coconut cream 4,7%, clarified butter (milk).
Allergens: For allergens see ingredients in bold. May contain traces of nuts, peanuts, sesame, and soy.
Calorie charts
| 100 g | 60 g |
| Energy | 1633 kJ / 395 kcal | 1031 kJ / 248 kcal |
| Fats | 21 g | 13 g |
| - of which of saturates | 11 g | 6,6 g |
| Carbohydrates | 39 g | 23 g |
| - of which sugars | 17 g | 10 g |
| Fibre | 18 g | 11 g |
| Protein | 7 g | 4,2 g |
| Salt | 0,9 g | 0,54 g |
Calorie charts
| 100 g | 60 g |
| Energy | 1626 kJ / 391 kcal | 970 kJ / 232 kcal |
| Fats | 16 g | 9,6 g |
| - of which of saturates | 5 g | 3 g |
| Carbohydrates | 41 g | 25 g |
| - of which sugars | 15 g | 9 g |
| Fibre | 19 g | 11 g |
| Protein | 10 g | 6 g |
| Salt | 0,7 g | 0,42 g |
Calorie charts
| 100 g | 60 g |
| Energy | 1584 kJ / 381 kcal | 950 kJ / 229 kcal |
| Fats | 14 g | 8,4 g |
| - of which of saturates | 9 g | 5,4 g |
| Carbohydrates | 50 g | 30 g |
| - of which sugars | 22 g | 13 g |
| Fibre | 17 g | 10 g |
| Protein | 6 g | 3,6 g |
| Salt | 0,04 g | 0,02 g |
Calorie charts
| 100 g | 60 g |
| Energy | 1683 kJ / 404 kcal | 1010 kJ / 242 kcal |
| Fats | 18 g | 11 g |
| - of which saturated fatty acids | 6,1 g | 3,6 g |
| Carbohydrates | 44 g | 27 g |
| - of which sugars | 18 g | 11 g |
| Fibre | 16 g | 9,6 g |
| Protein | 7 g | 4,2 g |
| Salt | 0,05 g | 0,03 g |
Size: 60 g
Size: 60 g
Size: 60 g
Size: 60 g