Optimum nutrition Serious Mass
Optimum nutrition Serious Mass
in 5 days
in 5 days
in 5 days
in 5 days
Optimum Nutrition Serious Mass - the world's popular gainer
Serious Mass is an excellent muscle growth aid that contains the highest quality ingredients in the best combination to allow maximum muscle gains. Each serving of Serious Mass contains over 1500 calories and is primarily composed of complex carbohydrates and high quality protein. The protein blend consists of whey protein concentrate, calcium caseinate and egg albumin. A complete vitamin and mineral profile has been added to optimize each strength training session. Each serving of Serious Mass ensures that your body receives an ideally balanced dietary supplement for building muscle volume and strength.
Optimum Nutrition Serious Mass in points:
- a powerful gainer for maximum results
- contains glutamine, vitamins and minerals
- contains creatine
Ingredients
Maltodextrin, whey protein concentrate, calcium caseinate, flavours, creatine monohydrate, milk mineral complex, medium chain triglycerides(milk), egg white, potassium phosphate, sodium chloride, colour: Curcumin, a mixture of vitamins and minerals (potassium di‑phosphate, sodium chloride, magnesium phosphate, ferric pyrophosphate, zinc oxide, copper gluconate, manganese sulfate, chromium chloride hexahydrate, potassium iodide, L‑ascorbic acid, vitamin E‑acetate, nicotinamide, biotin, vitamin A‑acetate, calcium D‑pantothenate, pyridoxine hydrochloride, folic acid, cholecalciferol, thiamine hydrochloride, riboflavin, vitamin B12), glutamine peptides (wheat gluten), L‑glutamine, magnesium oxide, whey powder, inositol, l‑ascorbic acid, sweetener sucralose, antioxidant: high tocopherol extract), calcium D‑pantothenate, pteroyl monoglutamic acid.
Quality of ingredients
- 1x all right
- 1x relatively ok
- 3x watch out
#Allergens are marked in bold in the product ingredients. May contain soy, nuts and peanuts.
Ingredients
Maltodextrin, whey protein concentrate (milk), calcium caseinate (milk), creatine monohydrate, flavourings, mineral complex, MCT (milk), egg white, potassium phosphate, colour (beetroot), sodium chloride, vitamin and mineral complex (sodium l‑ascorbate, ferric pyrophosphate, D‑alpha‑tocopherol acetate, nicotinamide, zinc oxide, retinyl acetate, calcium D‑pantothenate, sodium fluoride, manganese sulphate, potassium iodate, cyanocobalamin, D‑biotin, chromium (III) chloride, pteroylmonoglutamic acid, cholecalciferol, sodium selenite, copper citrate, pyridoxine hydrochloride, thiamine hydrochloride, phylloquinone, riboflavin, sodium molybdate), glutamine peptides (gluten), L‑glutamine, magnesium oxide, whey powder (milk), inositol, L‑ascorbic acid, sweetener (sucralose), antioxidant (tocopherol‑rich extract), calcium d‑pantothenate, pteroyl monoglutamic acid.
Quality of ingredients
- 1x all right
- 1x relatively ok
- 2x watch out
Allergy: for allergens, see ingredients in bold. May contain soy, nuts and peanuts.
Ingredients
Maltodextrin, wheat protein concentrate, calcium caseinate (emulsifier: soya lecithin), reduced fat cocoa powder (2,3 %), flavouring, minerals(sodium chloride, potassium phosphate, ferric pyrophosphate, zinc oxide, copper gluconate, manganese sulphate, chromium chloride III hexahydrate, potassium iodide), egg white, medium chain triglycerides, creatine monohydrate, choline bitartrate, L‑glutamine, glutamine peptides[wheat], whey powder , inositol, vitamin blend (L-ascorbic acid, nicotinamide, DL‑alpha‑tocopheryl acetate, calcium D‑pantothenate, pyridoxine hydrochloride, riboflavin, thiamine hydrochloride, retinyl acetate, pteroyl monoglutamic acid, d‑biotin, cholecalciferol, cyanocobalamin), sweetener (sucralose).
Quality of ingredients
- 1x all right
- 1x relatively ok
- 2x watch out
#Allergens are marked in bold in the product ingredients. May contain nuts.
Ingredients
Maltodextrin, protein blend(whey protein concentrate (milk), calcium caseinate(milk), egg albumin), flavours, mineral blend (potassium di‑phosphate, sodium chloride, magnesium phosphate, ferric pyrophosphate, zinc oxide, copper gluconate, manganese sulphate, chromium chloride hexahydrate, potassium iodide), whey powder(milk), medium branched triglycerides, creatine monohydrate, choline bitartrate, L‑Glutamine, glutamine peptides(gluten), inositol, colourants (curcumin, beetroot), vitamins (L‑ascorbic acid, vitamin E‑acetate, nicotinamide, biotin, vitamin A‑acetate, calcium D‑pantothenate, pyridoxine hydrochloride, folic acid, cholecalciferol, thiamine hydrochloride, riboflavin, vitamin B12), sweetener (sucralose).
Quality of ingredients
- 1x all right
- 1x relatively ok
- 2x watch out
Allergens: For allergens, see ingredients in bold. The product may contain soya, nuts and peanuts.
Ingredients
Maltodextrin, protein blend(whey protein concentrate(milk), calcium caseinate (milk), egg albumin), flavourings, mineral mix (potassium di‑phosphate, sodium chloride, magnesium phosphate, ferric pyrophosphate, zinc oxide, copper gluconate, manganese sulphate, chromium chloride hexahydrate, potassium iodide), whey powder (milk), medium‑branched triglycerides, creatine monohydrate, choline bitartrate, L‑Glutamine, glutamine peptides(gluten), inositol, dyes (curcumin, beetroot), vitamins (L-ascorbic acid, vitamin E‑acetate, nicotinamide, biotin, vitamin A‑acetate, calcium D‑pantothenate, pyridoxine hydrochloride, folic acid, cholecalciferol, thiamine hydrochloride, riboflavin, vitamin B12), sweetener (sucralose).
Quality of ingredients
- 1x all right
- 1x relatively ok
- 2x watch out
#Allergens are marked in bold in the product ingredients. May contain soy, nuts and peanuts.
Ingredients
Maltodextrin, protein blend (whey protein concentrate (milk), calcium caseinate (milk), egg albumin, reduced‑fat cocoa powder, flavourings, mineral mix (potassium di‑phosphate, sodium chloride, ferric pyrophosphate, d‑alpha‑tocopherol acetate, nicotinamide, zinc oxide, retinyl acetate, calcium d‑pantothenate, sodium fluoride, manganese sulphate, potassium iodate, cyanocobalamin, D‑biotin, chromium (III) chloride, pteroyl monoglutamic acid, cholecalciferol, sodium selenite, copper citrate, pyridoxine hydrochloride, thiamine hydrochloride, phylloquinone, riboflavin, sodium molybdate), glutamine peptides (gluten), L‑glutamine, magnesium oxide, whey powder (milk), inositol, L-ascorbic acid, sweetener (sucralose), antioxidant (tocopherol extract), calcium D‑pantothenate, pteroyl monoglutamic acid.
Quality of ingredients
- 1x all right
- 1x relatively ok
- 1x watch out
#Allergens are marked in bold in the product ingredients. May contain soy, nuts and peanuts.
Calorie charts
100 g | 334 g | |
Energy | 1582 kJ / 378 kcal | 5284 kJ / 1263 kcal |
Fats | 1,7 g | 5,5 g |
- of which saturated fatty acids | 0,7 g | 2,4 g |
Carbohydrates | 75 g | 251 g |
- of which sugars | 7,7 g | 26 g |
Fibre | 1 g | 3,2 g |
Protein | 15 g | 50 g |
Salt | 0,47 g | 1,56 g |
Vitamin A | 192 μg (24 % RHP*) | 640 μg (80 % RHP) |
Vitamin D | 1,2 μg (24 % RHP) | 4 μg (80 % RHP) |
Vitamin E | 2,7 mg (22 % RHP) | 9 mg (75 % RHP) |
Vitamin K | 22 µg (30 % RHP) | 75 µg (100 % RHP) |
Vitamin C | 19 mg (24 % RHP) | 64 mg (80 % RHP) |
Thiamine | 0,27 mg (24 % RHP) | 0,89 mg (81 % RHP) |
Riboflavin | 0,34 mg (25 % RHP) | 1,1 mg (82 % RHP) |
Niacin | 3,9 mg (24 % RHP) | 13 mg (81 % RHP) |
Vitamin B6 | 0,33 mg (24 % RHP) | 1,1 mg (79 % RHP) |
Folic acid | 45,1 μg (23 % RHP) | 151 μg (75 % RHP) |
Vitamin B12 | 2,2 μg (88 % RHP) | 7,4 μg (294 % RHP) |
Biotin | 11 μg (22 % RHP) | 37 μg (75 % RHP) |
Pantothenic acid | 1,4 mg (22 % RHP) | 4,5 mg (75 % RHP) |
Calcium | 180 mg (22 % RHP) | 600 mg (75 % RHP) |
Phosphorus | 159 mg (23 % RHP) | 532 mg (76 % RHP) |
Magnesium | 85,8 mg (23 % RHP) | 287 mg (76 % RHP) |
Iron | 5,4 mg (39 % RHP) | 18 mg (129 % RHP) |
Zinc | 3,2 mg (32 % RHP) | 11 mg (106 % RHP) |
Copper | 0,41 mg (41 % RHP) | 1,4 mg (136 % RHP) |
Manganese | 0,6 mg (30 % RHP) | 2 mg (100 % RHP) |
Flór | 1 mg (30 % RHP) | 3,5 mg (100 % RHP) |
Selenium | 17 μg (30 % RHP) | 55 μg (101 % RHP) |
Chromium | 14 μg (34 % RHP) | 46 μg (114 % RHP) |
Molybdenum | 17 μg (34 % RHP) | 57 μg (114 % RHP) |
Creatine | 0,9 g | 3 g |
*RHP - Reference intake value for an average adult (8400 kJ / 2000 kcal).
Calorie charts
100 g | 334 g | |
Energy | 1589 kJ / 380 kcal | 5305 kJ / 1268 kcal |
Fats | 1,4 g | 4,6 g |
- of which saturated fatty acids | 0,5 g | 1,7 g |
Carbohydrates | 77 g | 256 g |
- of which sugars | 7,8 g | 26 g |
Protein | 15 g | 50 g |
Salt | 0,48 g | 1,59 g |
Vitamin A | 192 μg (24 % RHP*) | 640 μg (80 % RHP) |
Vitamin D | 1,2 μg (24 % RHP) | 4 μg (80 % RHP) |
Vitamin E | 2,7 mg (22 % RHP) | 9 mg (75 % RHP) |
Vitamin K | 22 µg (30 % RHP) | 75 µg (100 % RHP) |
Vitamin C | 19 mg (24 % RHP) | 64 mg (80 % RHP) |
Thiamine | 0,27 mg (24 % RHP) | 0,89 mg (81 % RHP) |
Riboflavin | 0,34 mg (25 % RHP) | 1,1 mg (82 % RHP) |
Niacin | 3,9 mg (24 % RHP) | 13 mg (81 % RHP) |
Vitamin B6 | 0,33 mg (24 % RHP) | 1,1 mg (79 % RHP) |
Folic acid | 45,1 μg (23 % RHP) | 151 μg (75 % RHP) |
Vitamin B12 | 2,2 μg (88 % RHP) | 7,4 μg (294 % RHP) |
Biotin | 11 μg (22 % RHP) | 37 μg (75 % RHP) |
Pantothenic acid | 1,4 mg (22 % RHP) | 4,5 mg (75 % RHP) |
Calcium | 180 mg (22 % RHP) | 600 mg (75 % RHP) |
Phosphorus | 159 mg (23 % RHP) | 532 mg (76 % RHP) |
Magnesium | 85,8 mg (23 % RHP) | 287 mg (76 % RHP) |
Iron | 5,4 mg (39 % RHP) | 18 mg (129 % RHP) |
Zinc | 3,2 mg (32 % RHP) | 11 mg (106 % RHP) |
Copper | 0,41 mg (41 % RHP) | 1,4 mg (136 % RHP) |
Manganese | 0,6 mg (30 % RHP) | 2 mg (100 % RHP) |
Flór | 1 mg (30 % RHP) | 3,5 mg (100 % RHP) |
Selenium | 17 μg (30 % RHP) | 55 μg (101 % RHP) |
Chromium | 14 μg (34 % RHP) | 46 μg (114 % RHP) |
Molybdenum | 17 μg (34 % RHP) | 57 μg (114 % RHP) |
Iodine | 44,9 μg (30 % RHP) | 150 μg (100 % RHP) |
Creatine | 0,9 g | 3 g |
*RHP - Reference intake value for an average adult (8400 kJ / 2000 kcal).
Calorie charts
100 g | 334 g | |
Energy | 1588 kJ / 379 kcal | 5303 kJ / 1267 kcal |
Fats | 1,6 g | 5,4 g |
- of which saturated fatty acids | 0,6 g | 2 g |
Carbohydrates | 76 g | 254 g |
- of which sugars | 8 g | 27 g |
Protein | 15 g | 50 g |
Salt | 0,49 g | 1,63 g |
Vitamin A | 192 μg (24 % RHP*) | 640 μg (80 % RHP) |
Vitamin D | 1,2 μg (24 % RHP) | 4 μg (80 % RHP) |
Vitamin E | 2,7 mg (22 % RHP) | 9 mg (75 % RHP) |
Vitamin K | 22 µg (30 % RHP) | 75 µg (100 % RHP) |
Vitamin C | 19 mg (24 % RHP) | 64 mg (80 % RHP) |
Thiamine | 0,27 mg (24 % RHP) | 0,89 mg (81 % RHP) |
Riboflavin | 0,34 mg (25 % RHP) | 1,1 mg (82 % RHP) |
Niacin | 3,9 mg (24 % RHP) | 13 mg (81 % RHP) |
Vitamin B6 | 0,33 mg (24 % RHP) | 1,1 mg (79 % RHP) |
Folic acid | 45,1 μg (23 % RHP) | 151 μg (75 % RHP) |
Vitamin B12 | 2,2 μg (88 % RHP) | 7,4 μg (294 % RHP) |
Biotin | 11 μg (22 % RHP) | 37 μg (75 % RHP) |
Pantothenic acid | 1,4 mg (22 % RHP) | 4,5 mg (75 % RHP) |
Calcium | 180 mg (22 % RHP) | 600 mg (75 % RHP) |
Phosphorus | 159 mg (23 % RHP) | 532 mg (76 % RHP) |
Magnesium | 85,8 mg (23 % RHP) | 287 mg (76 % RHP) |
Iron | 5,4 mg (39 % RHP) | 18 mg (129 % RHP) |
Zinc | 3,2 mg (32 % RHP) | 11 mg (106 % RHP) |
Copper | 0,41 mg (41 % RHP) | 1,4 mg (136 % RHP) |
Manganese | 0,6 mg (30 % RHP) | 2 mg (100 % RHP) |
Flór | 1 mg (30 % RHP) | 3,5 mg (100 % RHP) |
Selenium | 17 μg (30 % RHP) | 55 μg (101 % RHP) |
Chromium | 14 μg (34 % RHP) | 46 μg (114 % RHP) |
Molybdenum | 17 μg (34 % RHP) | 57 μg (114 % RHP) |
Iodine | 44,9 μg (30 % RHP) | 150 μg (100 % RHP) |
Creatine | 0,9 g | 3 g |
*RHP - Reference intake value for an average adult (8400 kJ / 2000 kcal).
Calorie charts
100 g | 334 g | |
Energy | 1582 kJ / 378 kcal | 5284 kJ / 1263 kcal |
Fats | 1,7 g | 5,5 g |
- of which saturated fatty acids | 0,7 g | 2,4 g |
Carbohydrates | 75 g | 251 g |
- of which sugars | 7,7 g | 26 g |
Fibre | 1 g | 3,2 g |
Protein | 15 g | 50 g |
Salt | 0,47 g | 1,56 g |
Vitamin A | 192 μg (24 % RHP*) | 640 μg (80 % RHP) |
Vitamin D | 1,2 μg (24 % RHP) | 4 μg (80 % RHP) |
Vitamin E | 2,7 mg (22 % RHP) | 9 mg (75 % RHP) |
Vitamin K | 22 µg (30 % RHP) | 75 µg (100 % RHP) |
Vitamin C | 19 mg (24 % RHP) | 64 mg (80 % RHP) |
Thiamine | 0,27 mg (24 % RHP) | 0,89 mg (81 % RHP) |
Riboflavin | 0,34 mg (25 % RHP) | 1,1 mg (82 % RHP) |
Niacin | 3,9 mg (24 % RHP) | 13 mg (81 % RHP) |
Vitamin B6 | 0,33 mg (24 % RHP) | 1,1 mg (79 % RHP) |
Folic acid | 45,1 μg (23 % RHP) | 151 μg (75 % RHP) |
Vitamin B12 | 2,2 μg (88 % RHP) | 7,4 μg (294 % RHP) |
Biotin | 11 μg (22 % RHP) | 37 μg (75 % RHP) |
Pantothenic acid | 1,4 mg (22 % RHP) | 4,5 mg (75 % RHP) |
Calcium | 180 mg (22 % RHP) | 600 mg (75 % RHP) |
Phosphorus | 159 mg (23 % RHP) | 532 mg (76 % RHP) |
Magnesium | 85,8 mg (23 % RHP) | 287 mg (76 % RHP) |
Iron | 5,4 mg (39 % RHP) | 18 mg (129 % RHP) |
Zinc | 3,2 mg (32 % RHP) | 11 mg (106 % RHP) |
Copper | 0,41 mg (41 % RHP) | 1,4 mg (136 % RHP) |
Manganese | 0,6 mg (30 % RHP) | 2 mg (100 % RHP) |
Flór | 1 mg (30 % RHP) | 3,5 mg (100 % RHP) |
Selenium | 17 μg (30 % RHP) | 55 μg (101 % RHP) |
Chromium | 14 μg (34 % RHP) | 46 μg (114 % RHP) |
Molybdenum | 17 μg (34 % RHP) | 57 μg (114 % RHP) |
Iodine | 44,9 μg (30 % RHP) | 150 μg (100 % RHP) |
Creatine | 0,9 g | 3 g |
*RHP - Reference intake value for an average adult (8400 kJ / 2000 kcal).
Calorie charts
100 g | RHP (%) | 334 g | RHP (%) | |
Energy | 1590kJ / 380 kcal | 5310 kJ / 1269 kcal | ||
Fats | 1,4 g | 4,6 g | ||
- of which saturated fatty acids | 0,5 g | 1,7 g | ||
Carbohydrates | 77 g | 257 g | ||
- of which sugars | 7,8 g | 26 g | ||
Protein | 15 g | 50 g | ||
Salt | 0,47 g | 1,56 g | ||
Vitamin A | 192 μg | 24 % | 640 μg | 80 % |
Vitamin D | 1,2 μg | 24 % | 4 μg | 80 % |
Vitamin E | 2,7 mg | 22 % | 9 mg | 75 % |
Vitamin K | 22 µg | 30 % | 75 µg | 100 % |
Vitamin C | 19 mg | 24 % | 64 mg | 80 % |
Thiamine | 0,27 mg | 24 % | 0,89 mg | 81 % |
Riboflavin | 0,34 mg | 25 % | 1,1 mg | 82 % |
Niacin | 3,9 mg | 24 % | 13 mg | 81 % |
Vitamin B6 | 0,33 mg | 24 % | 1,1 mg | 79 % |
Folic acid | 45,1 μg | 23 % | 151 μg | 75 % |
Vitamin B12 | 2,2 μg | 88 % | 7,4 μg | 294 % |
Biotin | 11 μg | 22 % | 37 μg | 75 % |
Pantothenic acid | 1,4 mg | 22 % | 4,5 mg | 75 % |
Calcium | 180 mg | 22 % | 600 mg | 75 % |
Phosphorus | 157 mg | 22 % | 525 mg | 75 % |
Magnesium | 84 mg | 22 % | 282 mg | 75 % |
Iron | 4,2 mg | 22 % | 14 mg | 100 % |
Zinc | 3 mg | 30 % | 10 mg | 100 % |
Copper | 0,3 mg | 30 % | 1 mg | 100 % |
Manganese | 0,6 mg | 30 % | 2 mg | 100 % |
Flór | 1 mg | 30 % | 3,5 mg | 100 % |
Selenium | 17 μg | 30 % | 55 μg | 101 % |
Chromium | 12 μg | 30 % | 40 μg | 100 % |
Molybdenum | 15 μg | 30 % | 50 μg | 100 % |
Iodine | 44,9 µg | 30 % | 50 µg | 100 % |
Creatine | 0,9 g | † | 3 g | † |
*RHP - Reference intake value for an average adult (8400 kJ / 2000 kcal).
Calorie charts
100 g | 334 g | |
Energy | 1588 kJ / 379 kcal | 5303 kJ / 1267 kcal |
Fats | 1,4 g | 4,7 g |
- of which saturated fatty acids | 0,5 g | 1,8 g |
Carbohydrates | 77 g | 256 g |
- of which sugars | 7,9 g | 26 g |
Protein | 15 g | 50 g |
Salt | 0,48 g | 1,59 g |
Vitamin A | 192 μg (24 % RHP*) | 640 μg (80 % RHP) |
Vitamin D | 1,2 μg (24 % RHP) | 4 μg (80 % RHP) |
Vitamin E | 2,7 mg (22 % RHP) | 9 mg (75 % RHP) |
Vitamin K | 22 µg (30 % RHP) | 75 µg (100 % RHP) |
Vitamin C | 18 mg (22 % RHP) | 60 mg (75 % RHP) |
Thiamine | 0,26 mg (23 % RHP) | 0,86 mg (76 % RHP) |
Riboflavin | 0,34 mg (25 % RHP) | 1,1 mg (82 % RHP) |
Niacin | 3,8 mg (24 % RHP) | 13 mg (80 % RHP) |
Vitamin B6 | 0,33 mg (24 % RHP) | 1,1 mg (79 % RHP) |
Folic acid | 45 μg (23 % RHP) | 150 μg (75 % RHP) |
Vitamin B12 | 2,2 μg (88 % RHP) | 7,4 μg (294 % RHP) |
Biotin | 11 μg (22 % RHP) | 37 μg (75 % RHP) |
Pantothenic acid | 1,4 mg (22 % RHP) | 4,5 mg (75 % RHP) |
Calcium | 180 mg (22 % RHP) | 600 mg (75 % RHP) |
Phosphorus | 157 mg (22 % RHP) | 525 mg (75 % RHP) |
Magnesium | 84 mg (23 % RHP) | 282 mg (75 % RHP) |
Iron | 4,2 mg (30 % RHP) | 14 mg (101 % RHP) |
Zinc | 3 mg (30 % RHP) | 10 mg (100 % RHP) |
Copper | 0,3 mg (30 % RHP) | 1 mg (100 % RHP) |
Manganese | 0,6 mg (30 % RHP) | 2 mg (100 % RHP) |
Flór | 1 mg (30 % RHP) | 3,5 mg (100 % RHP) |
Selenium | 16 μg (30 % RHP) | 55 μg (100 % RHP) |
Chromium | 12 μg (30 % RHP) | 40 μg (100 % RHP) |
Molybdenum | 15 μg (30 % RHP) | 50 μg (100 % RHP) |
Iodine | 44,9 μg (30 % RHP) | 150 μg (100 % RHP) |
Creatine | 0,9 g | 3 g |
*RHP - Reference intake value for an average adult (8400 kJ / 2000 kcal).
Dosage: 334 g (2 scoops)
Doses in the package: 16
Dosage: 334 g (2 scoops)
Doses in the package: 16
Dosage: 334 g (2 scoops)
Doses in the package: 16
Dosage: 334 g (2 scoops)
Doses in the package: 16
Dosage: 334 g (2 scoops)
Doses in the package: 8
Dosage: 334 g (2 scoops)
Doses in the package: 16
Dosage: 334 g (2 scoops)
Doses in the package: 8
Dosage: 334 g (2 scoops)
Doses in the package: 16
Dosage: 334 g (2 scoops)
Doses in the package: 8
Suggested use
- 1 dose = 330 g (2 heaped scoops).
- Pour approximately 710 ml of water over 1 serving and stir in a shaker or blender for 45 - 60 seconds.
- You can add a few ice cubes or other caloric ingredients (such as banana) and blend for another 30 - 45 seconds.
- Between meals: Drink ½ - 1 serving between meals to replenish calories.
- After workout: Drink ½ - 1 serving 30 - 45 minutes after your workout.
- Bedtime: Drink ½ - 1 serving approximately 45 - 60 minutes before bedtime to provide nutrients to muscles during the night.
- Our recommendation:We recommend dividing 1 serving into multiple servings per day in 1 scoop (165 g) in approximately 350 ml of water.
Warning
- Dietary supplement, with sweeteners.
- Not intended for children, pregnant and lactating women.
- Keep out of reach of children.
- Do not exceed recommended daily dosage.
- Not intended as a substitute for a varied diet.
- Store in a cool, dry place.