Plant Based Protein – 1 000 g – pea and brown rice protein powder – great taste, complete amino acid profile, plant‑based
Plant Based Protein – 1 000 g – pea and brown rice protein powder – great taste, complete amino acid profile, plant‑based

soon
soon

Ingredients
Pea protein isolate 77%, brown rice protein 17%, natural flavour, ground vanilla 1%, L‑methionine, sweetener: steviol glycosides, thickener: xanthan gum.
Allergens: May contain traces of gluten‑containing cereals, eggs, fish, soya beans, milk and peanuts.
Ingredients
Pea protein isolate 77%, brown rice protein 16%, cocoa powder 3%, natural flavour, L‑methionine, thickener: xanthan gum, sweetener: steviol glycosides.
Warning for allergic persons: may contain traces of gluten‑containing cereals, eggs, soya seeds, milk and peanuts.
Ingredients
Pea protein 94,4%, natural flavourings, lemon juice concentrate powder 2,6%, sweetener: enzymatically produced steviol glycosides, L‑methionine, sea salt.
Allergens: May contain peanuts, tree nuts and milk.
Ingredients
Pea protein 93,8%, natural flavourings, sea salt 1,6%, colouring: caramel, sweetener: enzymatically produced steviol glycosides, L‑methionine.
Allergens: May contain peanuts, tree nuts and milk.
Calorie charts
100 g | 30 g (1 serving) | |
Energy | 1698 kJ / 402 kcal | 508 kJ / 120 kcal |
Fat | 8,5 g | 2,5 g |
- of which saturates | 3,0 g | 0,9 g |
Carbohydrate | 5,7 g | 1,7 g |
- of which sugars | 0,8 g | 0,2 g |
Protein | 75 g | 22 g |
Salt | 3,3 g | 0,99 g |
| Name of AA | Amount (g/100 g protein) |
|---|---|
| Alanine | 4,28 |
| Arginine | 8,51 |
| Aspartic acid | 11,72 |
| Glutamic acid | 16,57 |
| Cysteine | 1,06 |
| Glycine | 4,08 |
| Histidine | 2,48 |
| Isoleucine | 5,04 |
| Leucine | 8,46 |
| Lysine | 7,60 |
| Methionine | 1,24 |
| Phenylalanine | 4,80 |
| Proline | 4,42 |
| Serine | 4,83 |
| Threonine | 3,80 |
| Tryptophan | 0,98 |
| Tyrosine | 4,80 |
| Valine | 5,33 |
Calorie charts
100 g | 30 g (1 serving) | |
Energy | 1701 kJ / 403 kcal | 510 kJ / 121 kcal |
Fat | 8,5 g | 2,6 g |
- of which saturates | 3,0 g | 0,9 g |
Carbohydrate | 5,3 g | 1,6 g |
- of which sugars | 0,3 g | 0,1 g |
Protein | 75 g | 23 g |
Salt | 1,9 g | 0,56 g |
| Name of AA | Amount (g/100 g protein) |
|---|---|
| Alanine | 4,28 |
| Arginine | 8,51 |
| Aspartic acid | 11,72 |
| Glutamic acid | 16,57 |
| Cysteine | 1,06 |
| Glycine | 4,08 |
| Histidine | 2,48 |
| Isoleucine | 5,04 |
| Leucine | 8,46 |
| Lysine | 7,60 |
| Methionine | 1,24 |
| Phenylalanine | 4,80 |
| Proline | 4,42 |
| Serine | 4,83 |
| Threonine | 3,80 |
| Tryptophan | 0,98 |
| Tyrosine | 4,80 |
| Valine | 5,33 |
Calorie charts
100 g | 30 g | |
Energy | 1613 kJ / 387 kcal | 484 kJ / 116 kcal |
Fats | 7,5 g | 2,2 g |
- of which saturated fatty acids | 2,3 g | 0,7 g |
Carbohydrates | 3 g | 0,9 g |
- of which sugars | 0,1 g | 0 g |
Fibre | 9,1 g | 2,7 g |
Protein | 81,5 g | 24,4 g |
Salt | 1,5 g | 0,44 g |
Calorie charts
| 100 g | 30 g | |
| Energy | 1617 kJ / 388 kcal | 485 kJ / 116 kcal |
| Fats | 7,1 g | 2,1 g |
| - of which saturated fatty acids | 2 g | 0,6 g |
| Carbohydrates | 5,3 g | 1,6 g |
| - of which sugars | 0,4 g | 0,1 g |
| Fibre | 8,1 g | 2,4 g |
| Protein | 80,8 g | 24,3 g |
| Salt | 1,47 g | 0,44 g |
Amino acid profile:
| 100 g | 30 g | |
| Essential amino acids | ||
| Phenylalanine | 4155 mg | 1247 mg |
| Valine | 4086 mg | 1226 mg |
| Tryptophan | 545 mg | 164 mg |
| Threonine | 2672 mg | 802 mg |
| Isoleucine | 3514 mg | 1054 mg |
| Methionine | 2185 mg | 656 mg |
| Leucine | 6195 mg | 1858 mg |
| Lysine | 5077 mg | 1523 mg |
| Other amino acids | ||
| Alanine | 3486 mg | 1046 mg |
| Arginine* | 6404 mg | 1922 mg |
| Aspartic acid | 7902 mg | 2371 mg |
| Glutamic acid | 13105 mg | 3932 mg |
| Glycine* | 2874 mg | 862 mg |
| Histidine | 2047 mg | 614 mg |
| Serine | 3705 mg | 1111 mg |
| Tyrosine* | 2579 mg | 774 mg |
| Cysteine* | 1282 mg | 385 mg |
| Proline* | 3266 mg | 980 mg |
*semi‑essential amino acid
Dosage: 30 g (1 scoop)
Doses in the package: 33
Dosage: 30 g (1 scoop)
Doses in the package: 33
Dosage: 30 g
Doses in the package: 33
Dosage: 30 g
Doses in the package: 33
Manufacturer's recommendation
- Add 1 scoop (30 g) of protein to 200 ml of water and mix well.
Instructions for use
- Add 1 scoop (30 g) of vegetable protein to 250 ml of water and mix well.
Warning
- Protein drink powder with sweetener.
- This product is intended to be used alongside an active lifestyle.
- Store in a dry place and protect from direct sunlight.
- Consume within 2 months after opening.
- Vilgain Ltd, CE.206, The Centro Buildings, 20–23 Mandela Street, Camden, London, NW1 0DU

