Ingredients
Highly branched cyclic dextrin (Cluster dextrin™), whey protein instant isolate (milk) 21 %, dextrose, sucrose, BCAA 2:1:1 (L‑Leucine, L‑Isoleucine, L‑Valine, emulsifier: sunflower lecithin), L‑citrulline‑DL‑malate 2:1, sodium(sodium citrate), magnesium (magnesium citrate), orange extract, potassium (potassium chloride), carrot juice concentrate, natural flavor, natural caffeine, sweetener: steviol glycosides from stevia.
Warning for allergy sufferers. See the allergens marked in bold in the product ingredient. May contain peanuts and nuts.
Ingredients
Highly branched cyclic dextrin (Cluster dextrin™), whey protein instant isolate (milk) 20,9%, dextrose, sucrose, BCAA 2:1:1 (L‑leucine, L‑isoleucine, L‑valine, emulsifier: sunflower lecithin), L‑citrulline‑DL‑malate 2:1, sodium (sodium citrate), natural flavours, magnesium (magnesium citrate), concentrated lemon juice powder, spirulina and safflower concentrate, potassium (potassium chloride), natural caffeine, sweetener: steviol‑glycosides from stevia.
Allergens: For allergens see ingredients in bold. May contain peanuts and tree nuts.
Calorie charts
| 100 g | 50 g |
| Energy | 1301 kJ / 306 kcal | 650 kJ / 153 kcal |
| Fat | 0,2 g | 0,1 g |
| - of which saturated fatty acids | 0,1 g | 0 g |
| Carbohydrate | 58 g | 29 g |
| - of which sugars | 26 g | 13 g |
| Protein | 18 g | 9,2 g |
| Salt | 1,63 g | 0,81 g |
| | |
| Cluster Dextrin™ | 30 000 mg | 15 000 mg |
| BCAA amino acids | 10 000 mg | 5 000 mg
|
| - of which L‑leucine | 5 000 mg | 2 500 mg
|
| - of which L‑isoleucine | 2 500 mg | 1 250 mg
|
| - of which L‑valine | 2 500 mg | 1 250 mg |
| L‑citrulline‑D‑malate | 4 000 mg | 2 000 mg
|
| Sodium citrate | 2 990 mg | 1 495 mg
|
| - of which sodium | 650 mg | 325 |
| Magnesium citrate | 1 040 mg | 520 mg (15% NRV*)
|
| - of which magnesium | 158 mg | 79 mg (21% NRV) |
| NATCAFF® caffeine from coffee beans | 200 mg | 100 mg
|
*NRV - Nutrition Reference Value for an average adult (8400 kJ / 2000 kcal).
Amino Acid Spectrum
| 100 g protein | 50 g protein |
| Alanine | 5,9 g | 3 g |
| Arginine | 2,2 g | 1,1 g |
| Aspartic acid | 11,8 g | 5,9 g |
| Cysteine | 2,4 g | 1,2 g |
| Glutamine | 19,8 g | 9,9 g |
| Glycine | 1,6 g | 0,8 g |
| Histidine | 1,7 g | 0,9 g |
| Isoleucine | 7,2 g | 3,6 g |
| Leucine | 11,9 g | 6 g |
| Lysine | 10,7 g | 5,4 g |
| Methionine | 2,4 g | 1,2 g |
| Phenylalanine | 3,2 g | 1,6 g |
| Proline | 6,9 g | 3,5 g |
| Serine | 5,1 g | 2,6 g |
| Threonine | 7,9 g | 4 g |
| Tryptophan | 2 g | 1 g |
| Tyrosine | 3 g | 1,5 g |
| Valine | 6,4 g | 3,2 g |
| | |
| Total BCAA | 22,7 g | 11,4 g |
Calorie charts
| 100 g | 50 g |
| Energy | 1267 kJ / 303 kcal | 634 kJ / 152 kcal |
| Fats | 0,1 g | 0,1 g |
| - of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 57 g | 29 g |
| - of which sugars | 27 g | 14 g |
| Protein | 18 g | 9 g |
| Salt | 1,63 g | 0,81 g |
| | |
| Cluster Dextrin™ | 30 000 mg | 15 000 mg |
| BCAA amino acids | 10 000 mg | 5 000 mg
|
| - of which L‑leucine | 5 000 mg | 2 500 mg
|
| - of which L‑isoleucine | 2 500 mg | 1 250 mg
|
| - of which L‑Valine | 2 500 mg | 1 250 mg |
| L‑citrulline‑D‑malate | 4 000 mg | 2 000 mg
|
| Sodium citrate | 2 990 mg | 1 495 mg
|
| - of which sodium | 650 mg | 325 |
| Magnesium citrate | 1 040 mg | 520 mg (15 % RHP*)
|
| - of which magnesium | 158 mg | 79 mg (21 % RHP) |
| NATCAFF® caffeine from coffee beans | 200 mg | 100 mg
|
*RHP - Reference intake value for an average adult (8400 kJ / 2000 kcal).
Amino acid spectrum
| 100 g protein | 50 g protein |
| Alanine | 5,9 g | 3 g |
| Arginine | 2,2 g | 1,1 g |
| Aspartic acid | 11,8 g | 5,9 g |
| Cysteine | 2,4 g | 1,2 g |
| Glutamine | 19,8 g | 9,9 g |
| Glycine | 1,6 g | 0,8 g |
| Histidine | 1,7 g | 0,9 g |
| Isoleucine | 7,2 g | 3,6 g |
| Leucine | 11,9 g | 6 g |
| Lysine | 10,7 g | 5,4 g |
| Methionine | 2,4 g | 1,2 g |
| Phenylalanine | 3,2 g | 1,6 g |
| Proline | 6,9 g | 3,5 g |
| Serine | 5,1 g | 2,6 g |
| Threonine | 7,9 g | 4 g |
| Tryptophan | 2 g | 1 g |
| Tyrosine | 3 g | 1,5 g |
| Valine | 6,4 g | 3,2 g |
| | |
| Total BCAAs | 22,7 g | 11,4 g |
Size: 750 g
Dosage: 50 g (2 scoops)
Doses in the package: 15
Size: 50 g
Dosage: 50 g (1 bag)
Doses in the package: 1
Size: 750 g
Dosage: 50 g (2 scoops)
Doses in the package: 15