Ingredients
Hydrolysed collagen peptides (beef), acidity regulator: citric acid, vitamin C (L-ascorbic acid), natural flavour, carrot juice concentrate, sweetener: enzymatically produced steviol glycosides.
Allergy warning: May contain peanuts, tree nuts and milk.
Ingredients
Hydrolysed collagen peptides (beef), acidity regulator: citric acid, vitamin C (L-ascorbic acid), natural flavour, carrot juice concentrate, sweetener: enzymatically produced steviol glycosides.
Allergy warning: May contain peanuts, tree nuts and milk.
Ingredients
Hydrolysed collagen peptides (beef), acidity regulator: citric acid, vitamin C (L-ascorbic acid), natural flavour, sweetener: enzymatically produced steviol glycosides, carrot juice concentrate.
Allergy warning: May contain peanuts, tree nuts and milk.
Calorie charts
| 100 g | 6 g |
| Energy value | 1450 kJ / 341 kcal | 87 kJ / 20 kcal |
| Fats | 0 g | 0 g |
| - of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 5,5 g | 0,3 g |
| - of which sugars | 0,1 g | 0 g |
| Protein | 80 g | 4,8 g |
| Salt | 0,66 g | 0,04 g |
| | |
| Hydrolysed collagen peptides | 87,4 g | 5 g |
| Vitamin C | 4170 mg | 250 mg (313 % RHP*) |
*RHP - Reference intake value for an average adult (8400 kJ / 2000 kcal).
Calorie charts
| 100 g | 6 g |
| Energy value | 1391 kJ / 327 kcal | 83 kJ / 20 kcal |
| Fats | 0 g | 0 g |
| - of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 5,1 g | 0,3 g |
| - of which sugars | 0,1 g | 0 g |
| Protein | 77 g | 4,6 g |
| Salt | 0,6 g | 0 g |
| | |
| Hydrolysed collagen peptides | 84 g | 5 g |
| Vitamin C | 4170 mg | 250 mg (313 % RHP*) |
*RHP - Reference intake value for an average adult (8400 kJ / 2000 kcal).
Calorie charts
| 100 g | 6 g |
| Energy value | 1406 kJ / 331 kcal | 84 kJ / 20 kcal |
| Fats | 0 g | 0 g |
| - of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 6 g | 0,4 g |
| - of which sugars | 0,1 g | 0 g |
| Protein | 77 g | 4,6 g |
| Salt | 0,63 g | 0,04 g |
| | |
| Hydrolysed collagen peptides | 84 g | 5 g |
| Vitamin C | 4170 mg | 250 mg (313 % RHP*) |
*RHP - Reference intake value for an average adult (8400 kJ / 2000 kcal).
Size: 200 g
Dosage: 6 g (1 scoop)
Doses in the package: 33
Size: 200 g
Dosage: 6 g (1 scoop)
Doses in the package: 33
Size: 200 g
Dosage: 6 g (1 scoop)
Doses in the package: 33