Vilgain Ion Drink – hypotonic drink for performance support, hydration, and ion balance, delays fatigue and prevents muscle cramps
Vilgain Ion Drink – hypotonic drink for performance support, hydration, and ion balance, delays fatigue and prevents muscle cramps
How do we
compare to the competitors?
Vilgain Iont Drink | Common ionic drink |
Energy sources |
Energy sources |
Dextrose, maltodextrin | Dextrose, maltodextrin, isomaltulose |
BCAA content |
BCAA content |
Yes | No |
Electrolytes |
Electrolytes |
Yes - magnesium, sodium, calcium, potassium, chloride | Yes - magnesium, sodium, calcium, potassium, chloride |
Sweetener |
Sweetener |
Steviol glycosides only | Artificial sucralose and acesulfame K |
Flavourings |
Flavourings |
Natural | Synthetic |
Price of 1 dose |
Price of 1 dose |
£0.61 | £0.92 |
In which activities is energy and iont replenishment essential?
Rapid absorption due to low molecular weight 🏎️
Our ionic liquid is hypotonic (osmolality 237 mOsm/kg), thanks to which the active substances enter the blood very quickly. It effectively replenishes micronutrients [3] and electrolytes, which helps to prevent problems associated with stress on the body [4,5].
Avoid the inconvenience of dehydration and iont loss
Ingredients
Dextrose, maltodextrin, BCAA (2:1:1) (L‑Leucine, L‑Isoleucine, L‑Valine, emulsifier: lecithin), acidity regulator: citric acid, natural flavour, sodium citrate, magnesium citrate, calcium citrate, colour: beta carotene, potassium chloride, sweetener: steviol glycosides.
Warning for allergy sufferers. Product may contain traces of milk, peanutsand other tree nuts.
Ingredients
Dextrose, maltodextrin, BCAA (2:1:1) (L‑Leucine, L‑Isoleucine, L‑Valine, emulsifier: lecithin), acidity regulator: citric acid, natural flavor, sodium citrate, magnesium citrate, calcium citrate, potassium chloride, sweetener: steviol glycosides, beet powder.
Warning for allergy sufferers: this product may contain traces of milk, peanutsand other nuts.
Ingredients
Dextrose, maltodextrin, BCAA (2:1:1) (L‑Leucine, L‑Isoleucine, L‑Valine, emulsifier: lecithin), acidity regulator: citric acid, natural flavour, sodium citrate, magnesium citrate, calcium citrate, potassium chloride, sweetener: steviol glycosides.
Allergy: this product may contain traces of milk, peanuts and other nuts.
Ingredients
Dextrose, maltodextrin, BCAA (2:1:1) (L‑Leucine, L‑Isoleucine, L‑Valine, emulsifier: lecithin), acidity regulator: citric acid, natural flavour, sodium citrate, magnesium citrate, calcium citrate, colour: beta carotene, potassium chloride, sweetener: steviol glycosides.
Warning for allergy sufferers: this product may contain traces of milk, peanutsand other nuts.
Calorie charts
100 g | 40 g | |
Energy | 1236 kJ / 291 kcal | 495 kJ / 115 kcal |
Fats | 0 g | 0 g |
- of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 72 g | 29 g |
- of which sugars | 47 g | 19 g |
Fibre | 0,3 g | 0,1 g |
Protein | 0,4 g | 0,2 g |
Salt | 1,25 g | 0,5 g |
Organic acids | 3,05 g | 1,22 g |
BCAA amino acids | 15000 mg | 6000 mg |
- of which L‑leucine | 7500 mg | 3000 mg |
- of which L‑Isoleucine | 3750 mg | 1500 mg |
- of which L‑Valine | 3750 mg | 1500 mg |
Sodium citrate | 2128 mg | 851 mg |
- of which sodium | 500 mg | 200 mg (8,3 % RHP*) |
Magnesium citrate | 1230 mg | 492 mg |
- of which magnesium | 187 mg | 75 mg (20% RHP) |
Calcium citrate | 475 mg | 190 mg |
- of which calcium | 100 mg | 40 mg (5% RHP) |
Potassium chloride | 384 mg | 154 mg |
- of which potassium | 201 mg | 80 mg (4 % RHP) |
*RHP - Reference intake value for an average adult (8400 kJ / 2000 kcal).
Calorie charts
100 g | 40 g | |
Energy | 1193 kJ / 281 kcal | 477 kJ / 112 kcal |
Fats | 0 g | 0 g |
- of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 70 g | 28 g |
- of which sugars | 47 g | 19 g |
Protein | 0 g | 0 g |
Salt | 1,25 g | 0,50 g |
Organic acids | 3,15 g | 1,26 g |
BCAA amino acids | 15000 mg | 6000 mg |
- of which L‑leucine | 7500 mg | 3000 mg |
- of which L‑Isoleucine | 3750 mg | 1500 mg |
- of which L‑Valine | 3750 mg | 1500 mg |
Sodium citrate | 2128 mg | 851 mg |
- of which sodium | 500 mg | 200 mg (8,3 % RHP*) |
Magnesium citrate | 1230 mg | 492 mg |
- of which magnesium | 187 mg | 75 mg (20% RHP) |
Calcium citrate | 475 mg | 190 mg |
- of which calcium | 100 mg | 40 mg (5% RHP) |
Potassium chloride | 384 mg | 154 mg |
- of which potassium | 201 mg | 80 mg (4 % RHP) |
*RHP - Reference intake value for an average adult (8400 kJ / 2000 kcal).
Calorie charts
100 g | 40 g | |
Energy | 1214 kJ / 286 kcal | 486 kJ / 114 kcal |
Fats | 0 g | 0 g |
- of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 71 g | 29 g |
- of which sugars | 47 g | 19 g |
Fibre | 0,3 g | 0,1 g |
Protein | 0,1 g | 0 g |
Salt | 1,25 g | 0,50 g |
Organic acids | 3,15 g | 1,26 g |
BCAA amino acids | 15000 mg | 6000 mg |
- of which L‑leucine | 7500 mg | 3000 mg |
- of which L‑Isoleucine | 3750 mg | 1500 mg |
- of which L‑Valine | 3750 mg | 1500 mg |
Sodium citrate | 2128 mg | 851 mg |
- of which sodium | 500 mg | 200 mg (8,3 % RHP*) |
Magnesium citrate | 1230 mg | 492 mg |
- of which magnesium | 187 mg | 75 mg (20% RHP) |
Calcium citrate | 475 mg | 190 mg |
- of which calcium | 100 mg | 40 mg (5% RHP) |
Potassium chloride | 384 mg | 154 mg |
- of which potassium | 201 mg | 80 mg (4 % RHP) |
*RHP - Reference intake value for an average adult (8400 kJ / 2000 kcal).
Calorie charts
100 g | 40 g | |
Energy | 1226 kJ / 288 kcal | 487 kJ / 115 kcal |
Fats | 0 g | 0 g |
- of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 72 g | 29 g |
- of which sugars | 47 g | 19 g |
Fibre | 0 g | 0 g |
Protein | 0,5 g | 0,2 g |
Salt | 1,25 g | 0,5 g |
Organic acids | 2,75 g | 1,10 g |
BCAA amino acids | 15000 mg | 6000 mg |
- of which L‑leucine | 7500 mg | 3000 mg |
- of which L‑Isoleucine | 3750 mg | 1500 mg |
- of which L‑Valine | 3750 mg | 1500 mg |
Sodium citrate | 2128 mg | 851 mg |
- of which sodium | 500 mg | 200 mg (8,3 % RHP*) |
Magnesium citrate | 1230 mg | 492 mg |
- of which magnesium | 187 mg | 75 mg (20% RHP) |
Calcium citrate | 475 mg | 190 mg |
- of which calcium | 100 mg | 40 mg (5% RHP) |
Potassium chloride | 384 mg | 154 mg |
- of which potassium | 201 mg | 80 mg (4 % RHP) |
*RHP - Reference intake value for an average adult (8400 kJ / 2000 kcal).
Dosage: 40 g (1 scoop)
Doses in the package: 15
Dosage: 40 g (1 scoop)
Doses in the package: 15
Dosage: 40 g (1 scoop)
Doses in the package: 15
Dosage: 40 g (1 scoop)
Doses in the package: 15
Suggested use
- Mix 1 scoop (40 g) in 600 ml of water and take during exercise, up to 2 times a day.
Warning
- Dietary supplement, with sugar.
- Do not exceed the recommended daily dosage.
- This product is not a substitute for a balanced and varied diet.
- Keep out of reach of children.
- Not suitable for children, pregnant or nursing women.
- Store in a cool, dry place.
- Protect from direct sunlight.
- Vilgain s.r.o., Smetanova 1022/19, 602 00 Brno, ID 29269555.